Materials, Grades and Specifications
- Manufactured from authentic Western Red Cedar or Alaskan Yellow Cedar
- All Teal Cedar products meet or exceed the grading specifications as established by the ICC ECC and CSSB-97 rules
- Third party inspection done by Quality Auditing Institute (QAI)
- Standard 18” & 24” lengths
- #1 and TEAL PRIME CUT #1- 1/2” Handsplit Resawn Shakes
- Premium & #1 - 3/4" and 1" Handslpit Resawn Shakes
- TEAL PRIME CUT #1 - 3/4" Handslpit Resawn Shakes
- Premium - 5/8”, 3/4” & 7/8” Tapersawn Shakes
- Hip & Ridge Caps
- Custom-cuts and finishes to order
- Code-conforming Class “C” & “B” fire-rated & CCA treatments also available
- MIAMI-DADE COUNTY Approved, NOA No.: 18-1212.08
- Certification
- Maintenance Guides
- Teal Cedar Product Warranty
- Teal Cedar Sales Team
- Distributors
Third Party Inspection of all Teal Cedar Products by:
- The Quality Auditing Institute Ltd. (QAI)
- ICC Evaluation Service ESR #2965
- Conforming with CSSB-97 CSA 0118.1-97 & UBC 15-3
- Class 4 Impact Resistant UL 2218
- Class 3 Wind Resistant T.D.I. WIND PE-RC 27
- Dade County Approval NOA No.: 18-1212.08
- Florida Building Code Approval FL 5117-R2
- PEFC Annex 4 – Chain of Custody of Forest Based Products
- CERT-0048189
Western Red Cedar Shakes and Shingles installations last longer and perform better when they are kept clean. In order to gain the maximum benefits these products offer, simple regular maintenance tasks should be performed.
Click on the video below to view a guide for Western Red Cedar Shakes and Shingles maintenance.
Type | Size | Premium | Prime Cut | #1 |
---|---|---|---|---|
Handsplit/Resawn | 18″ x 1/2″ | 35 Years | 25 Years | |
Handsplit/Resawn | 18″ x 3/4″ | 40 Years | 30 Years | |
Handsplit/Resawn | 24″ x 1/2″ | 40 Years | 40 Years | 25 Years |
Handsplit/Resawn | 24″ x 3/4″ | 50 Years | 50 Years | 40 Years |
Tapersawn | 18″ x 5/8″ | 30 Years | 20 Years | |
Tapersawn | 18″ x 3/4″ | 40 Years | 30 Years | |
Tapersawn | 18″ x 7/8″ | 50 Years | 40 Years | |
Tapersawn | 24″ x 5/8″ | 30 Years | 20 Years | |
Tapersawn | 24 “x 3/4” | 40 Years | 30 Years | |
Tapersawn | 24″ x 7/8″ | 50 Years | 40 Years |
Type | Size | #1 |
---|---|---|
Sawn | 16″ Five X | 30 Years |
Sawn | 18″ Perfection | 30 Years |
Sawn | 24″ Royal | 30 Years |
Teal Cedar Product Warranty Card
To activate your Teal Cedar Product Warranty submit the Original Teal Cedar Warranty Card. (No Copies)
TEAL CEDAR WARRANTY CARD – Instructions
Submit within 30 days of the completion of the installation
Please fill in all the information on the detachable warranty card and send the detached card by registered mail. This is your confirmation of receipt. Keep the certificate portion for your records.
Checklist:
- Owners name and address
- Owners signature
- Product description & grade
- Date of completion
- Contractors name and address
- Contractors signature
- Send 5 Original Teal Cedar product labels, no photo copies
- Send a copy of the installers contract
Toll Free: 1-888-995-TEAL (8325)
Scott Boates, General Manager, Shake & Shingle U.S. and Overseas Sales
Phone: 604-587-8722
Email: sboates@tealjones.com
Jody Boates, Sales Manager, Shake & Shingle
Phone: 604-587-8717
Email: jboates@tealjones.com
Canada Distributors
Company | Address | City | Province | Telephone | Postal |
---|---|---|---|---|---|
108 Building Supply | 4945 Easzee Drive | 108 Mile Ranch | BC | (250) 791-5244 | V0K 1Z0 |
Bowen Building Centre | 1013 Grafton Road | Bowen Island | BC | (604) 947-9622 | V0R 1G0 |
Bowser Builders Supplies | 7021 Island Hwy W | Bowser | BC | (250) 757-8442 | V0R 1G0 |
Canex Building Supplies | 40670 Knight Road | Chilliwack | BC | (604) 858-8188 | V2R 1B7 |
Cedar Grove Roofing | 8073 132 Street | Surrey | BC | (604) 590-3106 | V3W 4N5 |
Cedar Grove Roofing | 3380 McCallum Road | Abbotsford | BC | (604) 870-9540 | V2S 7W6 |
Cedar Grove Roofing | 3765 1st Avenue | Burnaby | BC | (604) 299-2065 | V5C 3V8 |
Central Builders Supply | 1395 Island Hwy W | Parksville | BC | (250) 752-5565 | V9P 1Y8 |
Central Builders Supply | 610 Anderton Avenue | Courtney | BC | (250) 334-4416 | V9N 2H3 |
Central Hardware | 701 Bass Avenue | Enderby | BC | (250) 838-9590 | V0E 1V1 |
Country Lumber | 22538 Fraser Hwy | Langley | BC | (604) 533-4447 | V2Z 2T8 |
Dick's Lumber | 2580 Gilmore Avenue | Burnaby | BC | (604) 437-1111 | V5C 4T5 |
Dick's Lumber | 12433 80th Avenue | Surrey | BC | (604) 594-1222 | V3W 3A4 |
Dick's Lumber | 305 Ogden Road SE | Calgary | AB | (403) 265-5651 | T2G 4N4 |
Dick's Lumber | 3111 76 Avenue NW | Edmonton | AB | (780) 466-3883 | T6P 1T4 |
Dick's Lumber | 16 McCool Crescent | Crossfield | AB | (403) 236-2055 | T0M 0S0 |
Dick's Lumber | 160 Hanes Avenue | North Vancouver | BC | (604) 987-4444 | V7P 2L8 |
Dwight's Roofing | 8140 McIntyre Road NW | Edmonton | AB | (780) 461-8995 | T6E 5C4 |
Ed's ACE Building Supplies | 4432 501th Avenue N | Fort Nelson | BC | (250) 774-6636 | V0C 1R0 |
Griff Building Supplies | 340 Ewen Avenue | New Westminister | BC | (604) 521-6691 | V3M 5B1 |
Home Hardware Clinton | 1217 Cariboo Hwy | Clinton | BC | (250) 459-2544 | V0K 1K0 |
Home Hardware Kelowna | 1650 Springfield Road | Kelowna | BC | (250) 868-9040 | V1Y 5V4 |
Home Hardware Mayne Island | 652 Fernhill Road | Mayne Island | BC | (250) 539-2929 | V0N 2J0 |
Home Hardware Pender Island | 3338 Port Washington Road | Pender Island | BC | (250) 629-3455 | V0N 2M1 |
Home Hardware Trail | 8130 Old Waneta Road | Trail | BC | (250) 364-1311 | V1R 4X1 |
Home Hardware Williams Lake | 250 6th Avenue S | Williams Lake | BC | (250) 392-4232 | V2G 1K9 |
Home Lumber & Building Supplies | 470 Ardersier Road | Victoria | BC | (250) 475-3374 | V8Z 7H7 |
Kerrisdale Lumber | 6191 West Blvd | Vancouver | BC | (604) 261-4274 | V6M 3X3 |
Lone Butte Building Supply | 400 Exeter Road | 100 Mile House | BC | (250) 395-3835 | V0K 2E0 |
Maglio Building Centre | 29 Government Road | Nelson | BC | (250) 352-6661 | V1L 5P6 |
Maglio Building Centre | 8274 BC-22A | Trail | BC | (250) 368-6466 | V1R 4W4 |
Northcoast Building Products | 14682 66th Avenue | Surrey | BC | (604) 597-8884 | V3S 1Z9 |
Northern Building Supply | 1640 East Kent Avenue | Vancouver | BC | (604) 321-6141 | V5P 2S7 |
Pacific Cedar Shake & Shingle | 2099 Highway #6 | Freelton | ON | (905) 659-1655 | L0R 1K0 |
RONA Coast Builders | 12390 Sunshine Coast Hwy | Maderia Park | BC | (604) 883-9551 | V0N 2H0 |
RONA Coast Builders | 5644 Wharf Avenue | Sechelt | BC | (604) 885-5818 | V0N 3A0 |
RONA Golden | 912 15th Street S | Golden | BC | (250) 344-2964 | V0A 1H0 |
RONA Home & Garden | 1711 Springfield Road | Kelowna | BC | (250) 762-7389 | V1Y 5V5 |
RONA Squamish | 39009 Discovery Way | Squamish | BC | (604) 892-3551 | V8B 0E6 |
RONA Tyee Building Supplies | 405 East 3rd Avenue | Prince Rupert | BC | (250)627-7011 | V8J 1K7 |
RONA Whistler | 1350 Alpha Lake Road | Whistler | BC | (604) 932-3620 | V0N 1B1 |
Silverton Building Supplies | 216 Lake Avenue | Silverton | BC | (250) 358-2293 | V0G 2B0 |
Slegg Building Materials | 2901 Sooke Road | Langford | BC | (250) 478-5509 | V9C 3W7 |
Slegg Building Materials | 1496 Admirals Road | Victoria | BC | (250) 388-5443 | V9A 2R1 |
Slegg Building Materials | 4950 Jordan Avenue | Nanaimo | BC | (250) 758-8329 | V9T 2H8 |
Slegg Building Materials | 7281 Trans-Canada Hwy | Duncan | BC | (250) 748-1032 | V9L 6B1 |
Slegg Building Materials | 3217 Small Road | Cumberland | BC | (250) 336-8710 | V0R 1S0 |
Slegg Building Materials | 661 Industrial Way | Tofino | BC | (250) 725-2538 | V0R 2Z0 |
Slegg Building Materials | 554 Anderton Road | Comox | BC | (250) 339-2207 | V9M 2J6 |
Slegg Building Materials | 2030 Malaview Avenue W | Sidney | BC | (250) 656-1125 | V8L 3S8 |
Slegg Building Materials | 804 Fulford-Ganges Road | Salt Spring | BC | (250) 537-4978 | V8K 2G4 |
Slegg Building Materials | 2046 Keating Cross Road | Saanichton | BC | (250) 652-1130 | V8M 2A6 |
Southridge Building Supplies | 17444 56th Avenue | Surrey | BC | (604) 576-2113 | V3S 1C3 |
Standard Building Supplies | 4925 Still Creek Avenue | Burnaby | BC | (604) 294-4411 | V5C 5V1 |
Standard Building Supplies | 22 Bewicke Avenue | North Vancouver | BC | (604) 985-4411 | V7M 3B5 |
West Central Forest Products | 20275 Logan Avenue | Langley | BC | (604) 533-3441 | V3A 4L5 |
Windsor Plywood Duncan | 5146 Polkey Road | Duncan | BC | (250) 746-4722 | V9L 6W3 |
Windsor Plywood Nanaimo | 4441 Boban Drive | Nanaimo | BC | (250) 758-5122 | V9T 5V9 |
Windsor Plywood Salt Spring | 166 Rainbow Road | Salt Spring | BC | (250) 537-5564 | V8K 2M3 |
Windsor Plywood Ucluelet | 2020 Peninsula Road | Ucluelet | BC | (250) 726-7764 | V0R 3A0 |
Windsor Plywood Williams Lake | 910 MacKenzie Avenue S | Williams Lake | BC | (250) 398-7118 | V2G 3Y1 |
USA Distributors
Company | City | State | Telephone | Zip |
---|---|---|---|---|
Berco Redwood Inc | Sacramento | CA | (916) 870-0472 | 95841 |
Big Country Cedar | Burlington | WA | (360) 399-8682 | 98233 |
BlueLinx | Bellingham | MA | (508) 966-5500 | 02019 |
Boise Cascade | Westfield | MA | (413) 572-2995 | 01085 |
Boise Cascade | Wayne | MI | (734) 595-6196 | 48184 |
Boise Cascade | Sugar Land | TX | (281) 313-5575 | 77478 |
Bozarth Sales | Chehalis | WA | (360) 748-7395 | 98532 |
Capital Forest Products | Hingham | MA | (800) 542-3327 | 02043 |
Capital Forest Products | Annapolis | MD | (800) 255-3405 | 21401 |
Co-Op Reserve Supply | North Billerica | MA | (800) 769-2667 | 01862 |
Cole-Hall Lumber | Pelham | AL | (205) 663-2900 | 35124 |
Golden State Lumber | San Rafael | CA | (415) 454-2532 | 94901 |
Golden State Lumber | Concord | CA | (925) 326-2700 | 94520 |
Golden State Lumber | Stockton | CA | (209) 234-7700 | 95206 |
High Desert Trading | Bend | OR | (800) 410-9622 | 97701 |
International Wood Products | Clackamas | OR | (800) 875-9663 | 97015 |
International Wood Products | Tumwater | WA | (877) 830-9663 | 98501 |
International Wood Products | Medford | OR | (800) 262-7717 | 97501 |
International Wood Products | Post Falls | ID | (208) 586-9701 | 83877 |
Issaquah Cedar & Lumber | Issaquah | WA | (424) 392-3631 | 98029 |
US Lumber | Branchburg | NJ | (800) 942-7776 | 08876 |
Nu Forest Products-IWP | Cloverdale | CA | (800) 371-0637 | 95425 |
Nutmeg Forest Products | Fairfield | CT | (203) 255-1053 | 06824 |
Awbrey Butte Cedar LLC | Bend | OR | (541) 500-6402 | 97708 |
Riverhead Building Supply | East Hampton | NY | (631) 324-0354 | 11937 |
Riverhead Building Supply | Riverhead | NY | (631) 996-3100 | 11901 |
Riverhead Building Supply | Calverton | NY | (631) 996-3450 | 11933 |
Valley Lumber | Knoxville | TN | (865) 693-1600 | 37604 |
Wholesale Wood Products | Birmingham | AL | (205) 324-6331 | 35234 |
Wholesale Wood Products | Dothan | AL | (334) 793-6028 | 36302 |
How to read a Teal Cedar label
Cedar Shake Application Instructions
These application instructions are to be used as a guide and are not meant to supersede local building code requirements. Check with the local authority having jurisdiction for special application requirements in your area.
Spacing
Spacing between shakes shall be 3/8 inches to 5/8 inches. Shakes shall be laid with a side-lap of not less that 1 1/2 inches between adjacent courses.
Fasteners
Shakes shall be fastened with two corrosion resistant fasteners placed approximately 1 1/2 inches above the exposure line and 3/4 inches from the edge of the shake. We recommend stainless steel fasteners. Fasteners shall be long enough to penetrate at least 3/4 inches or all the way through the sheathing. Fasteners shall be driven flush with the face of the shake but should not be over driven past the face of the shake.
Interlay Felts
Interlay felts must be installed with shake roofing. Interlay felts shall be laid with the bottom edge of the felt positioned above the butt of the shake at twice the weather exposure of the shake.